12 Mohawk Street
Tupper Lake, NY 12986
(518) 359-3351
91 Fay Brook Drive
Lake Clear, NY 12945
(518) 891-6565
125 Catherine Street
Malone, NY 12953
(518) 521-3703
Susan Alexander, Vermontville, NY 12989
Polly Sullivan, Ray Brook, NY 12977
Rebecca (Becky) Leahy, Saranac Lake, NY, 12983
Marilyn Duffy, Saranac Lake, NY 12983
Cassandra (Cass) Becker, Piercefield, NY 12973
Deborah Roddy, Bloomingdale, NY 12913
Directors are elected to two-year terms. Officers are elected annually.To contact the Board of Directors click here.
Adult Residential Services
Fundraising
Human Rights
Executive
Incident Review
Corporate Compliance
Consumer/Self Advocacy
Nominating
ADIRONDACK ARC SUPPORT DIRECTORY (BY POSITION) | ||||||||||
Title | Name/Email | Phone | Ext. # | |||||||
Chief Executive Officer | Scott Stiles, CPA sstiles@adirondackarc.org | 518-359-3351 | 115 | |||||||
Chief Operating Officer | Ann Charette acharette@adirondackarc.org | 518-359-3351 | 118 202 | |||||||
Residential Director | Lyndsay Stevens lstevens@adirondackarc.org | 518-891-6565 518-521-3703 | 118 210 | |||||||
Incident Management Coordinator | Alex Logie alogie@adirondackarc.org | 518-354-2467 | ||||||||
Incident Management & Quality Director | Jennifer Stavenhagen jstavenhagen@adirondackarc.org | 518-891-6565 | ||||||||
Associate Executive Director of Community Relations. | - | - | - | |||||||
Chief Financial Officer | Nathan Rickert nrickert@adirondackarc.org | 518-359-3351 | 105 | |||||||
Director of Behavior Supports | Chad Wilkes cwilkes@adirondackarc.org | 518-891-6565 | ||||||||
Director of Information Technology | Simon Moore smoore@adirondackarc.org | 518-891-3703 | ||||||||
Human Resources Director/Training Coordinator | Kayleigh Ingham kingham@adirondackarc.org | 518-359-3351 | 103 | |||||||
Human Resources Assistant | Lindsay Premo lpremo@adirondackarc.org | 518-359-3351 | 100 | |||||||
Administrative Assistant | Isabella Matthews imatthews@adirondackarc.org | 518-359-3351 | 119 | |||||||
Administrative Assistant | Emily Grossnickle egrossnickle@adirondackarc.org | 518-359-3351 | 128 | |||||||
FINANCIAL SERVICES | ||||||||||
Accounting Supervisor | Michelle Kentile mkentile@adirondackarc.org | 518-359-3351 | 112 | |||||||
Accounts Payable | Nicole Fuller nfuller@adirondackarc.org | 518-359-3351 | 126 | |||||||
Payroll | Chad Kerr ckerr@adirondackarc.org | 518-359-3351 | 130 | |||||||
Accounts Receivable/Billing | Dan Gadway dgadway@adirondackarc.org | 518-359-3351 | 117 | |||||||
FAMILY & CHILDREN'S SERVICES | ||||||||||
Education Program Director | Nicole Bureau nbureau@AdirondackArc.org | 518-359-3351 | 124 | |||||||
Education Department Manager | Mary Ann Fletcher mafletcher@adirondackarc.org | 518-359-7518 | 101 | |||||||
Tupper Lake Childrens Corner | tlcc@adirondackarc.org | 518-359-7518 | 111 | |||||||
Malone Childrens Corner | mcc@adirondackarc.org | 518-483-0090 | ||||||||
NURSING SERVICES | ||||||||||
Director of Nursing | Shari Rassman, RN srassman@adirondackarc.org | |||||||||
Kayla Jobin, RN kjobin@adirondackarc.org | ||||||||||
Elizabeth Kline, RN ekline@adirondackarc.org | ||||||||||
Jennifer "Ginger" Martin, RN jmartin@adirondackarc.org |
| |||||||||
Sarah Garrand, RN sgarrand@adirondackarc.org | ||||||||||
Katie Haselton, RN khaselton@adirondackarc.org | ||||||||||
Kaitlyn Beaudette, RN kbeaudette@adirondackarc.org | ||||||||||
Erin Pritchard, RN epritchard@adirondackarc.org | ||||||||||
COMPLIANCE AND QUALITY ASSURANCE | ||||||||||
Associate Executive Director in Compliance and Privacy | Barbara Tebo btebo@adirondackarc.org | 518-359-3351 | 120 | |||||||
Compliance Analyst | Shelly Trippany Erin Perry | 518-891-6565 | 112 | |||||||
COMPLIANCE HOTLINE - 518-359-7518 ext. 411 |