Marilyn Duffy, Saranac Lake, NY 12983
Cassandra (Cass) Becker, Piercefield, NY, 12973
Deborah Roddy, Bloomingdale, NY, 12913
| Title | Name/Email | Phone | Ext. |
|---|---|---|---|
| Chief Executive Officer | Scott Stiles, CPA sstiles@adirondackarc.org | 518-359-3351 | 115 |
| Chief Operating Officer | Ann Charette acharette@adirondackarc.org | 518-891-6565 518-359-3351 | 118 202 |
| Residential Director | Lyndsay Stevens lstevens@adirondackarc.org | 518-891-6565 518-521-3703 | 118 210 |
| Indcident Management Coordinator | Alex Logie alogie@adirondackarc.org | 518-354-2467 | |
| Indcident Management & Quality Director | Jennifer Stavenhagen jstavenhagen@adirondackarc.org | 518-891-6565 | |
| Associate Executive Director of Community Relations | |||
| Chief Financial Officer | Debbie Hayes dhayes@adirondackarc.org | 518-359-3351 | 105 |
| Director of Behavior Supports | Chad Wilkes cwiles@adirondackarc.org | 518-891-6565 | |
| Director of Information Technology | Simon Moore smoore@adirondackarc.org | 518-521-3703 | |
| Human Resources Director/Training Coordinator | Kayleigh Centeno kcenteno@adirondackarc.org | 518-359-3351 | 103 |
| Administrative Assistant | Sara St. Louis sstlouis@adirondackarc.org | 518-359-3351 | 100 |
| Administrative Assistant | Emily Grossnickle egrossnickle@adirondackarc.org | 518-359-3351 | 119 |
| Administrative Assistant | Emilie Tarbox etarbox@adirondackarc.org | 518-359-3351 | 128 |
| Title | Name/Email | Phone | Ext. |
|---|---|---|---|
| Accounting Supervisor | Michelle Kentile mkentile@adirondackarc.org | 518-359-3351 | 112 |
| Accounts Payable | Nicole Fuller nfuller@adirondackarc.org | 518-359-3351 | 126 |
| Payroll | Chad Kerr, Jr. ckerr@adirondackarc.org | 518-359-3351 | 130 |
| Accounts Receivable/Billing | Dan Gadway dgadway@adirondackarc.org | 518-359-3351 | 117 |
| Title | Name/Email | Phone | Ext. |
|---|---|---|---|
| Education Program Director | |||
| Education Department Manager | MaryAnn Fletcher mafletcher@adirondackarc.org | 518-359-7518 | 101 |
| Tupper Lake Childrens Corner | tlcc@adirondackarc.org | 518-359-7518 | 111 |
| Malone Childrens Corner | mlcc@adirondackarc.org | 518-483-0090 |
| Title | Name/Email | Phone | Ext. |
|---|---|---|---|
| Director of Nursing | Shari Rassman, RN srassman@adirondackarc.org | ||
| Jennifer "Ginger" Martin, RN jmartin@adirondackarc.org | |||
| Sarah Garrand, RN sgarrand@adirondackarc.org | |||
| Katie Haselton, RN khaselton@adirondackarc.org | |||
| Kaitlyn Beaudette, RN kbeaudette@adirondackarc.org | |||
| Eryn Pritchard, RN epritchard@adirondackarc.org |
| Title | Name/Email | Phone | Ext. |
|---|---|---|---|
| Associate Executive Director in Compliance & Privacy | Barb Tebo btebo@adirondackarc.org | ||
| Compliance Analyst | Shelly Trippany strippany@adirondackarc.org Erin Perry eperry@adirondackarc.org | 518-891-6565 | |
| COMPLIANCE HOTLINE- 518-359-7518 ext. 411 |
Adult Residential Services
Fundraising
Human Rights
Executive
Incident Review
Corporate Compliance
Consumer/Self Advocacy
Nominating