12 Mohawk Street
Tupper Lake, NY 12986
(518) 359-3351
91 Fay Brook Drive
Lake Clear, NY 12945
(518) 891-6565
125 Catherine Street
Malone, NY 12953
(518) 521-3703
Susan Alexander, Vermontville, NY 12989
Polly Sullivan, Ray Brook, NY 12977
Rebecca (Becky) Leahy, Saranac Lake, NY, 12983
Robert Kleppang, Indian Lake, NY, 12842
Dmitry Feld, Lake Placid, NY 12946
George Cook, Saranac Lake, NY 12983
Joseph Kostiak, Saranac Lake, NY 12983
Directors are elected to two-year terms. Officers are elected annually.To contact the Board of Directors click here.
Adult Residential Services
Fundraising
Human Rights
Executive
Incident Review
Corporate Compliance
Consumer/Self Advocacy
Nominating
ADIRONDACK ARC SUPPORT DIRECTORY (BY POSITION) | |||
Title | Name/Email | Phone | Ext. # |
Chief Executive Officer | Scott Stiles, CPA sstiles@adirondackarc.org | 518-359-3351 | 115 |
Chief Operating Officer | Ann Charette acharette@adirondackarc.org | 518-891-6565 518-359-3351 | 118 202 |
Residential Director | Lyndsay Stevens lstevens@adirondackarc.org | 518-891-6565 518-521-3703 | 118 210 |
Incident Management Coordinator | Alex Logie alogie@adirondackarc.org | 518-354-2467 | Incident Management & Quality Director | Jennifer Stavenhagen jstavenhagen@adirondackarc.org | 518-891-6565 |
Associate Executive Director of Community Relations. | - | - | - |
Assistant Director for Residential Services | Lyndsay Stevens lstevens@adirondackarc.org | 518-521-3703 | 210 |
Chief Financial Officer | Nathan Rickert nrickert@adirondackarc.org | 518-359-3351 | |
Director of Behavior Supports | Chad Wilkes cwilkes@adirondackarc.org | 518-891-6565 | |
Director of Information Technology | Josh Herron jherron@adirondackarc.org | 518-891-6565 | |
Human Resources Director/Training Coordinator | Jackie Stiles jstiles@adirondackarc.org | 518-359-3351 | 116 |
Administrative Assistant | Lorie Keeler lkeeler@adirondackarc.org | 518-359-3351 | 102 |
Administrative Assistant | David Quesnel dquesnel@adirondackarc.org | 518-359-3351 | 100 |
Administrative Assistant | Kayleigh Ingham kingham@adirondackarc.org | 518-359-3351 | 128 |
Administrative Assistant | Rebekka Myers rmyers@adirondackarc.org | 518-359-3351 | |
FINANCIAL SERVICES | |||
Accounting Supervisor | Michelle Kentile mkentile@adirondackarc.org | 518-359-3351 | 112 |
Accounts Payable | Nicole Fuller nfuller@adirondackarc.org | 518-359-3351 | 126 |
Payroll | Kayleigh Ingham kingham@adirondackarc.org | 518-359-3351 | 128 |
Accounts Receivable/Billing | Dan Gadway dgadway@adirondackarc.org | 518-359-3351 | 117 |
FAMILY & CHILDREN'S SERVICES | |||
Education Program Director | Nicole Bureau nbureau@AdirondackArc.org | 518-359-3351 | 124 |
Education Department Manager | Mary Ann Fletcher mafletcher@adirondackarc.org | 518-359-7518 | 101 |
Tupper Lake Childrens Corner | tlcc@adirondackarc.org | 518-359-7518 | 111 |
Malone Childrens Corner | mcc@adirondackarc.org | 518-483-0090 | |
Salmon River Childrens Corner | srcc@adirondackarc.org | 518-354-0768 | |
NURSING SERVICES | |||
Director of Nursing | Shari Rassman, RN srassman@adirondackarc.org | ||
Janice Fisher, RN jfisher@adirondackarc.org | |||
Patty Fortier-Stoll, RN pfortierstoll@adirondackarc.org | |||
Kayla King, RN kking@adirondackarc.org | |||
Elizabeth Kline, RN ekline@adirondackarc.org | |||
Jennifer "Ginger" Martin, RN jmartin@adirondackarc.org | |||
Nora Collins, RN ncollins@adirondackarc.org | |||
Dawn Freeman, RN dfreeman@adirondackarc.org | |||
COMPLIANCE AND QUALITY ASSURANCE | |||
Associate Executive Director in Compliance and Privacy | Barbara Tebo btebo@adirondackarc.org | 518-359-3351 | 120 |
Compliance Analyst | Shelly Trippany & Erin Perry | 518-891-6565 | 112 |
COMPLIANCE HOTLINE - 518-359-7518 ext. 411 |